A Future Full of Opportunities

Our investment strategy brings together our shareholders, the companies we invest in, and the communities we influence to create a future full of opportunities and growth.

Shareholder

  • 35.89 %

    Edwin Soeryadjaya

  • 31.62 %

    PT. Unitras Pertama

  • 21.51 %

    Sandiaga Uno

  • 10.87 %

    Public

  • 0.11 %

    Treasury Shares

Data as of 31 March 2026

Dividend

FINANCIAL
YEAR
Type Total Dividend
(IDR bn)
Dividend Per
Share (IDR)
Yield Payment
Date
Declaration
Date
2025 final 1400 103 7.2 2026-06-12 2026-05-18
2024 final 200 15 0.7 2025-07-23 2025-06-25
2023 final 298 22 1.6 2024-06-14 2024-05-16
2022 final 1.017 75 4.4 2023-06-14 2023-05-15
2021 final 810 60 1.9 2022-05-13 2022-04-22
2020 final 298 110 2 2021-05-28 2021-04-28
2019 final 149 55 2 2020-07-15 2020-06-17
2018 final 298 110 3.1 2019-06-20 2019-05-22
2017 final 201 74 1.9 2018-07-27 2018-06-26
interim 165 61 2016-12-22 2016-11-22
2016 final 236 87 2016-05-26 2017-04-26
total 401 148 4.3
Download Dividend

Investor Related Contact:

[email protected]